Region | Western Asia | |
Population (000, 2024) | 46 042a | |
Pop. density (per km2, 2024) | 106.1a | |
Capital city | Baghdad | |
Capital city pop. (000, 2024) | 6 974.4c | |
UN membership date | 21 December 1945 | |
Surface area (km2) | 435 052b | |
Sex ratio (m per 100 f) | 100.8a | |
National currency | Iraqi Dinar (IQD) | |
Exchange rate (per US$) | 1 300.0d |
2015 | 2020 | 2024 | |
GDP: Gross domestic producte (million current US$) | 166 774 | 180 924 | 264 182b |
GDP growth ratee (annual %, const. 2015 prices) | 4.7 | -12.8 | 7b |
GDP per capitae (current US$) | 4 416.9 | 4 251.3 | 5 937.2b |
Economy: Agriculturee (% of Gross Value Added) | 4.2 | 6 | 2.8b |
Economy: Industrye (% of Gross Value Added) | 45 | 39.6 | 62.5b |
Economy: Services and other activitye (% of GVA) | 50.9 | 54.4 | 34.7b |
Employment in agriculturef (% of employed) | 9.5 | 8.7 | 8.4b |
Employment in industryf (% of employed) | 26.9 | 27.4 | 27.5b |
Employment in servicesf (% employed) | 63.5 | 63.8 | 64.1b |
Unemploymentf (% of labour force) | 10.8 | 15.7 | 15.5 |
Labour force participation ratef (female/male pop. %) | 14.2 / 73.0 | 10.8 / 68.8 | 11.5 / 72.4 |
CPI: Consumer Price Index (2010=100) | 119 | 120 | 134b |
Agricultural production index (2014-2016=100) | 81 | 148 | 106b |
International trade: exports (million current US$) | 49 403 | 58 949f | 106 239f,d |
International trade: imports (million current US$) | 30 855 | 36 725f | 54 227f,d |
International trade: balance (million current US$) | 18 547 | 22 224f | 52 012f,d |
Balance of payments, current account (million US$) | - 2 762 | - 6 306 | 58 010b |
2015 | 2020 | 2024 | |
Population growth rate (average annual %) | 2.6 | 2.3 | 2.1a |
Urban population (% of total population) | 69.9 | 70.7c | ... |
Urban population growth rate (average annual %) | 3.4g | ... | ... |
Fertility rate, total (live births per woman) | 4.1 | 3.4 | 3.2a |
Life expectancy at birth (females/males, years) | 72.0 / 67.8 | 72.3 / 67.0 | 74.2 / 70.5a |
Population age distributionh (0-14/60+ years old, %) | 40.4 / 4.9 | 38.5 / 5.0 | 36.6 / 5.5a |
International migrant stock (000/% of total pop.) | 359.4 / 1.0i,j | 365.8 / 0.9i,j | ... / ... |
Refugees and others of concern to UNHCR (000) | 4 311.7 | 1 836.7 | 1 471.3d |
Under five mortality rate (per 1000 live births) | 29.8 | 25.7 | 22.4a |
Health: Current expenditurek (% of GDP) | 3.2 | 6.2l | 5.2l,m |
Health: Physicians (per 1 000 pop.) | 0.7 | 0.9 | 1b |
Intentional homicide rate (per 100 000 pop.) | 9.4n | ... | ... |
Seats held by women in national parliaments (%) | 26.5 | 26.4o | 29.2o |
2015 | 2020 | 2024 | |
Individuals using the Internet (per 100 inhabitants) | 15.2f | 53.7f | 78.7p,b |
Research & Development expenditure (% of GDP) | ~0.0 | ~0.0 | ~0.0m |
Threatened species (number) | 69 | 80 | 103d |
Forested area (% of land area) | 1.9 | 1.9 | 1.9m |
CO2 emission estimates (million tons/tons per capita) | 108.3 / 2.9 | 118.9 / 2.8 | 115.3 / 2.6m |
Energy production, primary (Petajoules) | 7 565 | 8 794 | 8 812m |
Energy supply per capita (Gigajoules) | 43 | 47 | 45m |
Tourist/visitor arrivals at national borders (000) | 892n | ... | ... |
Important sites for terrestrial biodiversity protected (%) | 5.5 | 5.6 | 5.6d |
Pop. using safely managed drinking water (urban/rural, %) | 63.7 / 42.8 | 64.6 / 47.6 | 64.6 / 47.6b |
Pop. using safely managed sanitation (urban/rural, %) | 43.1 / 38.4 | 52.9 / 47.6 | 54.7 / 48.0b |
Net Official Development Assist. received (% of GNI) | 0.9 | 1.29 | 0.88m |
Footnotes |
a | Projected estimate (medium fertility variant). | |
b | 2022 | |
c | 2019 | |
d | 2023 | |
e | Data compiled in accordance with the System of National Accounts 1968 (1968 SNA). | |
f | Estimate. | |
g | Data refers to a 5-year period preceding the reference year. | |
h | Calculated by the UN Statistics Division. | |
i | Refers to foreign citizens. | |
j | Including refugees. | |
k | Data based on calendar year (January 1 to December 31). | |
l | Data are based on SHA2011. | |
m | 2021 | |
n | 2013 | |
o | Data are as at 1 January of reporting year. | |
p | Population aged 5 years and over. |